Texas Biochemicals is a global leader in the design, and manufacturing of custom inorganic nanoparticles, IR Windows, Laser Materials, Copper nano inks, Mxenes, Sol-gel coatings and optical lens polishing slurry. .
Multi-Spectral ZnS can be used for visible light, IR light and laser window material.
Main Properties:
| Knoop’s Hardness (kg/mm2) | 160 |
| Rupture Modulus (Mpa) | 68 |
| Young’s Modulus (GPa) | 74.5 |
| Poisson Ratio | 0.28 |
| Melting Point (¡æ) | 1830 |
| Density (g/cm3) | 4.09 |
| Thermal Conductivity (W/cm.K) | 0.272 |
| Thermal Expansion Coefficient (10-6/ ¡æ) | 7.85 |
| Specific Heat (Cal/g.k.) | 0.124 |
| Dielectric Constant | 8.35 |
Transmission Spectrum: