Main Properties:
Knoop’s Hardness (kg/mm2) | 105 |
Rupture Modulus (Mpa) | 55 |
Young’s Modulus (GPa) | 67.2 |
Poisson Ratio | 0.28 |
Melting Point (¡Æ) – (°C) | 1520 |
Density (g/cm3) | 5.27 |
Thermal Conductivity (W/cm.K) | 0.18 |
Thermal Expansion Coefficient (10-6/ ¡æ) | 5.75 |
Specific Heat (Cal/g.k.) | 0.086 |
Dielectric Constant | 8.98 |
Transmission Spectrum: (Thickness 10 mm)
There are no reviews yet.